<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sharp Ideas</title>
	<link>http://sharp-ideas.net/ideas</link>
	<description>Open Source, Future Technology, and the Web</description>
	<pubDate>Fri, 21 Mar 2008 15:44:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title></title>
		<link>http://sharp-ideas.net/ideas/2008/03/21/50/</link>
		<comments>http://sharp-ideas.net/ideas/2008/03/21/50/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:44:44 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/2008/03/21/50/</guid>
		<description><![CDATA[All your social networks are belong to us
Social networking has exploded in 2007 and 2008!
]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2008/03/21/50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network visualization with dot and neato</title>
		<link>http://sharp-ideas.net/ideas/2007/12/22/network-visualization-with-dot-and-neato/</link>
		<comments>http://sharp-ideas.net/ideas/2007/12/22/network-visualization-with-dot-and-neato/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 19:59:42 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/2007/12/22/network-visualization-with-dot-and-neato/</guid>
		<description><![CDATA[Dot and neato are two utility applications that are bundled with graphviz.&#160; Dot is used for creating directed graphs, neato draws undirected graphs.
Using dot from the command-line couldn&#8217;t be easier.&#160; Here&#8217;s a simple example:
dot -Tsvg fsm.dot -o fsm.svg
This creates an SVG image of the finite state machine (fsm) defined in the text file fsm.dot.




&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
Using neato [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2007/12/22/network-visualization-with-dot-and-neato/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network visualization with graphviz</title>
		<link>http://sharp-ideas.net/ideas/2007/12/22/network-visualization-with-graphviz/</link>
		<comments>http://sharp-ideas.net/ideas/2007/12/22/network-visualization-with-graphviz/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 19:41:46 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/2007/12/22/network-visualization-with-graphviz/</guid>
		<description><![CDATA[Graphviz, an open source application released by AT&#38;T, is a handy tool for automatically creating graphical representations of directions (and undirected) graphs.
 
&#160;
&#160;
&#160;
&#160;
This capability is particularly handy when trying to get an understanding of the logical relationships within a social network.
&#160;
Graphviz is well documented, and includes APIs for extending its use via Java, .NET, Perl, [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2007/12/22/network-visualization-with-graphviz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GFI Asia Pacific notes threats due to pod slurping</title>
		<link>http://sharp-ideas.net/ideas/2007/09/29/gfi-asia-pacific-notes-threats-due-to-pod-slurping/</link>
		<comments>http://sharp-ideas.net/ideas/2007/09/29/gfi-asia-pacific-notes-threats-due-to-pod-slurping/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 02:40:09 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/2007/09/29/gfi-asia-pacific-notes-threats-due-to-pod-slurping/</guid>
		<description><![CDATA[Here&#8217;s an interesting article from the technical staff at GFI:
Pod slurping - data security risks on your network
full story: http://www.searchcio.com.au/papers/paper.asp?DocID=20227&#38;SiteID=14 
]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2007/09/29/gfi-asia-pacific-notes-threats-due-to-pod-slurping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wireshark recipe to capture packets from the command line</title>
		<link>http://sharp-ideas.net/ideas/2007/08/29/wireshark-recipe-to-capture-packets-from-the-command-line/</link>
		<comments>http://sharp-ideas.net/ideas/2007/08/29/wireshark-recipe-to-capture-packets-from-the-command-line/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 12:50:16 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[howto]]></category>

		<category><![CDATA[information security]]></category>

		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/2007/08/29/wireshark-recipe-to-capture-packets-from-the-command-line/</guid>
		<description><![CDATA[Wireshark is a great utility for doing packet capture and analysis.  It is an open source suite of applications that evolved from the ethereal project.  My friend Angela Orebaugh has written comprehensive books on both Wireshark and Ethereal (I recommend them both!).
Sometimes while troubleshooting, it is necessary to run packet captures as part [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2007/08/29/wireshark-recipe-to-capture-packets-from-the-command-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>web2.0 conference: twitter, jaiku, dodgeball</title>
		<link>http://sharp-ideas.net/ideas/2007/04/22/web20-conference-twitter-jaiku-dodgeball/</link>
		<comments>http://sharp-ideas.net/ideas/2007/04/22/web20-conference-twitter-jaiku-dodgeball/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 05:51:58 +0000</pubDate>
		<dc:creator>Abe Usher</dc:creator>
		
		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/2007/04/22/web20-conference-twitter-jaiku-dodgeball/</guid>
		<description><![CDATA[Social networks have been exploding during the past two years.  I think 2007 will be the year that social networking went mainstream.Here are a few topics worth exploring if you are a geek:
Social presence sites:

Twitter - answers the question &#8220;what are you doing right now?&#8221; and is accessible via web and SMS
Jaiku - Twitter plus [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2007/04/22/web20-conference-twitter-jaiku-dodgeball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Press Release: libSNA</title>
		<link>http://sharp-ideas.net/ideas/2006/12/10/press-release-libsna/</link>
		<comments>http://sharp-ideas.net/ideas/2006/12/10/press-release-libsna/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 03:54:30 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[press releases]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/2006/12/10/press-release-libsna/</guid>
		<description><![CDATA[CONTACT:
Abe Usher
Voice 703.879.5710
Fax 866.337.3778
FOR IMMEDIATE RELEASE
In light of the explosion in social networking sites (myspace, facebook, xanga et cetera) and web 2.0 communities, social network analysis is hotter than ever.
A new open source library released today (libsna) helps social scientists and software developers rapidly create experiments and computer programs to understand emerging social networks.
Washington, DC, [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2006/12/10/press-release-libsna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hacking a U3 USB drive</title>
		<link>http://sharp-ideas.net/ideas/2006/06/15/hacking-a-u3-usb-drive/</link>
		<comments>http://sharp-ideas.net/ideas/2006/06/15/hacking-a-u3-usb-drive/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 02:01:12 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[USB]]></category>

		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/2006/06/15/hacking-a-u3-usb-drive/</guid>
		<description><![CDATA[
Robert McGrew wrote an article describing how he hacked the auto-run feature on a U3 USB thumbdrive:
hack u3 thumbdrive description 
The implications of this are simultaneously interesting and disheartening.  Interesting because computer hobbyists could use the capability of hacking an autorun USB device to create some very novel applications.  Disheartening because this may [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2006/06/15/hacking-a-u3-usb-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social engineering and USB trojans</title>
		<link>http://sharp-ideas.net/ideas/2006/06/10/social-engineering-and-usb-trojans/</link>
		<comments>http://sharp-ideas.net/ideas/2006/06/10/social-engineering-and-usb-trojans/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 21:32:33 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[USB]]></category>

		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/?p=19</guid>
		<description><![CDATA[
I recently read a humorous (but simultaneously sobering) article on Dark Reading about a group of security engineers conducting an IT security audit at a credit union.  They scattered 20 trojanized USB thumbdrives around the work area of the credit union.  Within a day or so 15 of the USB drives had been [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2006/06/10/social-engineering-and-usb-trojans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attack of the iPods</title>
		<link>http://sharp-ideas.net/ideas/2006/05/22/attack-of-the-ipods/</link>
		<comments>http://sharp-ideas.net/ideas/2006/05/22/attack-of-the-ipods/#comments</comments>
		<pubDate>Mon, 22 May 2006 16:38:30 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[USB]]></category>

		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/?p=20</guid>
		<description><![CDATA[
Dr. Simson Garfinkel wrote an interesting piece for CSO on-line, detailing a threat that I have been trying to educate the public about for two years.  In his article Attack of the iPods Mr. Garfinkel explains security risks due to direct memory access (DMA) that USB and Firewire devices have, making mention of the [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2006/05/22/attack-of-the-ipods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Common Vulnerability Scoring System (CVSS) holds promise for security community</title>
		<link>http://sharp-ideas.net/ideas/2006/02/18/new-common-vulnerability-scoring-system-cvss-holds-promise-for-security-community/</link>
		<comments>http://sharp-ideas.net/ideas/2006/02/18/new-common-vulnerability-scoring-system-cvss-holds-promise-for-security-community/#comments</comments>
		<pubDate>Sat, 18 Feb 2006 14:11:21 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/?p=18</guid>
		<description><![CDATA[
NIAC* and the Forum of Incident Response and Security Teams (FIRST) recently release information on a Common Vulnerability and Scoring System (CVSS).  CVSS is &#8220;is a vendor agnostic, industry open standard designed to convey vulnerability severity and help determine urgency and priority of response. It solves the problem of multiple, incompatible scoring systems and [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2006/02/18/new-common-vulnerability-scoring-system-cvss-holds-promise-for-security-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharp Ideasâ€™ Slurp Audit Exposes Threat Of Portable Storage Devices For Corporate Data Theft</title>
		<link>http://sharp-ideas.net/ideas/2006/01/24/sharp-ideas%e2%80%99-slurp-audit-exposes-threat-of-portable-storage-devices-for-corporate-data-theft/</link>
		<comments>http://sharp-ideas.net/ideas/2006/01/24/sharp-ideas%e2%80%99-slurp-audit-exposes-threat-of-portable-storage-devices-for-corporate-data-theft/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 04:26:09 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[USB]]></category>

		<category><![CDATA[information security]]></category>

		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/?p=16</guid>
		<description><![CDATA[
Contact:
Abe Usher
Sharp Ideas, LLC
703-830-9505
info@sharp-ideas.net
New proof-of-concept application demonstrates how quickly and easily an insider can utilize USB-enabled devices to steal data

Arlington, VA - January 25, 2006 - Sharp Ideas, LLC, an information technology consultancy that specializes in testing and creating cost-effective IT security solutions, today announced the release of Slurp Audit - a second generation proof-of-concept [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2006/01/24/sharp-ideas%e2%80%99-slurp-audit-exposes-threat-of-portable-storage-devices-for-corporate-data-theft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data theft: stories from the news and solutions</title>
		<link>http://sharp-ideas.net/ideas/2006/01/21/data-theft-stories-from-the-news-and-solutions/</link>
		<comments>http://sharp-ideas.net/ideas/2006/01/21/data-theft-stories-from-the-news-and-solutions/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 05:39:50 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[data theft]]></category>

		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/?p=7</guid>
		<description><![CDATA[
The crime of data theft is one of the most under-reported and difficult to detect crimes of the 21st century.
Data is the currency of the information age.  Hackers, spammers, and other computer criminals are in a constant arms race with security professionals as they seek to find new ways to steal information.  As [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2006/01/21/data-theft-stories-from-the-news-and-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of DeviceWall - an application for reducing risk of data theft</title>
		<link>http://sharp-ideas.net/ideas/2006/01/20/review-of-devicewall-an-application-for-reducing-risk-of-data-theft/</link>
		<comments>http://sharp-ideas.net/ideas/2006/01/20/review-of-devicewall-an-application-for-reducing-risk-of-data-theft/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 22:23:52 +0000</pubDate>
		<dc:creator>abeusher</dc:creator>
		
		<category><![CDATA[data theft]]></category>

		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://sharp-ideas.net/ideas/?p=4</guid>
		<description><![CDATA[
Data theft is a topic that I feel very strongly about.  Over the past five years, IT organizations have rapidly matured their network security architectures by integrating firewalls, intrusion detection systems, anti-virus and anti-spam products.  The state of information security at most organizations&#8217; network perimeter has improved by an order of magnitude.  [...]]]></description>
		<wfw:commentRss>http://sharp-ideas.net/ideas/2006/01/20/review-of-devicewall-an-application-for-reducing-risk-of-data-theft/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
